Gerroa weather
Latitude S 34° 46' 41" Longitude E 150° 49' 15" Elevation 20 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 23.6 °C | at 15:53 |
Low Temperature | 21.1 °C | at 21:57 |
Temperature Range | 2.5 °C | |
High Apparent Temperature | 24.8 °C | at 20:40 |
Low Apparent Temperature | 18.8 °C | at 21:04 |
Low Wind Chill | 21.1 °C | at 21:57 |
High Heat Index | 23.6 °C | at 15:53 |
High Humidity | 91 % | at 21:51 |
Low Humidity | 81 % | at 14:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 43.5 km/h | at 20:57 |
Highest Speed (10 minute average) | 37.8 km/h (F5) | at 15:30 |
Wind Run | 268.6 km | |
Dominant Direction | 39° NE | |
Pressure | ||
High Pressure (SL) | 1009.18 hPa | at 10:04 |
Low Pressure (SL) | 1003.76 hPa | at 16:10 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 15-Dec-2019 11:50:00 PM
powered by
Cumulus
v1.9.4 (1086)