Gerroa weather
Latitude S 34° 46' 41" Longitude E 150° 49' 15" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 28.9 °C | 4:37 PM on 24 January |
Lowest Temperature | 10.9 °C | 6:28 AM on 19 April |
Highest Dew Point | 23.5 °C | 11:45 AM on 24 January |
Lowest Dew Point | 4.4 °C | 11:46 AM on 11 April |
Highest Apparent Temperature | 31.5 °C | 7:22 PM on 01 March |
Lowest Apparent Temperature | 3.7 °C | 10:20 AM on 11 April |
Lowest Wind Chill Temperature | 8.3 °C | 4:07 AM on 12 April |
Highest Heat Index | 30.9 °C | 2:44 PM on 24 January |
Highest Minimum | 22.2 °C | 23 January |
Lowest Maximum | 17.1 °C | 11 April |
Highest Humidity | 99 % | 8:33 AM on 03 January |
Lowest Humidity | 32 % | 4:55 PM on 14 April |
Highest Daily Range | 12.6 °C | 09 April |
Lowest Daily Range | 2.2 °C | 29 January |
Rainfall | ||
Highest Rain Rate | 118.8 mm/hr | 8:36 AM on 03 January |
Highest Hourly Rainfall | 22.4 mm | 8:57 AM on 03 January |
Highest Daily Rainfall | 54.0 mm | 22 March |
Highest Monthly Rainfall | 179.6 mm | March |
Longest Dry Period | 12 days | to 04 April |
Longest Wet Period | 8 days | to 23 March |
Wind | ||
Highest Wind Gust | 77.2 km/h | 1:47 PM on 24 March |
Highest Wind Speed 10-minute Average | 55.6 km/h | 1:07 PM on 24 March |
Highest Daily Wind Run | 948.5 km | 10 April |
Pressure | ||
Lowest Pressure (sl) | 996.14 hPa | 4:09 PM on 24 March |
Highest Pressure (sl) | 1027.54 hPa | 10:25 AM on 19 March |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 21-Apr-2021 11:30:00 AM
powered by
Cumulus v1.9.4 (1086)